Jr. Rustlers | 4 |
Angels Pro Hockey | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
181 | Sun, Oct. 19, 2025 10:30 AM | Silent Ice Center - Hesco Arena | Jr. Rustlers | Angels Pro Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 1 | 3 | 0 | 4 |
Angels Pro Hockey | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 9 | 10 | 12 | 31 |
Angels Pro Hockey | 11 | 10 | 16 | 37 |
Power Plays | |
---|---|
Jr. Rustlers | 1 for 3 (33.33%) |
Angels Pro Hockey | 1 for 3 (33.33%) |
Period 1 |
---|
Angels Pro Hockey at 18:18 - #5 Karsyn Osadczuk from #81 Giada Schlacht |
Angels Pro Hockey at 17:33 - #77 Allison Boulter from #12 Quinn MacMillan |
Jr. Rustlers at 15:11 (PP) - #7 Emma Galletly from #14 Danica Boger |
Angels Pro Hockey at 5:25 (PP) - #43 Danica Phillips from #16 Sloan Lane |
Period 2 |
Angels Pro Hockey at 13:09 - #16 Sloan Lane from #74 Halle Deuna and #43 Danica Phillips |
Jr. Rustlers at 11:23 - #10 Brittyn Zentner |
Jr. Rustlers at 1:13 - #63 Cheyanne Harty |
Jr. Rustlers at 0:17 - #11 Surai Thomson from #7 Emma Galletly |
Period 3 |
Angels Pro Hockey at 19:26 - #66 Reese Murphy from #16 Sloan Lane and #43 Danica Phillips |
Angels Pro Hockey at 7:24 - #77 Allison Boulter from #9 Sophia Appelman |
Period 1 |
---|
Angels Pro Hockey at 15:33 - #5 Karsyn Osadczuk for Rough Minor (2 pim) |
Angels Pro Hockey at 14:05 - #2 Julie Fricker for Hooking Minor 7.2a(2 pim) |
Angels Pro Hockey at 12:20 - #66 Reese Murphy for Penalty Shot (0 pim) |
Jr. Rustlers at 7:16 - #6 Hayze Bensmiller for Interference Minor (2 pim) |
Period 2 |
Jr. Rustlers at 8:51 - #77 Bria Sayer for Hooking Minor 7.2a(2 pim) |
Period 3 |
Jr. Rustlers at 14:05 - #63 Cheyanne Harty for Charging Minor (2 pim) |
Angels Pro Hockey at 5:52 - #16 Sloan Lane for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Emma Galletly | 1 | 1 | 2 | 0.00 |
10 | Brittyn Zentner | 1 | 0 | 1 | 0.00 |
11 | Surai Thomson | 1 | 0 | 1 | 0.00 |
63 | Cheyanne Harty | 1 | 0 | 1 | 2.00 |
14 | Danica Boger | 0 | 1 | 1 | 0.00 |
1 | Hannah Erlandson | 0 | 0 | 0 | 0.00 |
2 | Brynn Chisan | 0 | 0 | 0 | 0.00 |
5 | Brynn Befus | 0 | 0 | 0 | 0.00 |
6 | Hayze Bensmiller | 0 | 0 | 0 | 2.00 |
8 | Gracie Lee Currier | 0 | 0 | 0 | 0.00 |
15 | MaKenna Malm | 0 | 0 | 0 | 0.00 |
16 | Taylor Elines | 0 | 0 | 0 | 0.00 |
18 | Ella Younger | 0 | 0 | 0 | 0.00 |
21 | Alivia Motley | 0 | 0 | 0 | 0.00 |
31 | Sammy Cardinal | 0 | 0 | 0 | 0.00 |
55 | Taylor Green | 0 | 0 | 0 | 0.00 |
77 | Bria Sayer | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sammy Cardinal | 59:16 | 6 | 37 | 31 | 0.84 |
Name |
---|
Clarinda Krys |
Derek Krys |
Graham Galletly |
Lowell Befus |
Mitch Finkbiner |
Rochelle Hendricks |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sloan Lane | 1 | 2 | 3 | 2.00 |
43 | Danica Phillips | 1 | 2 | 3 | 0.00 |
77 | Allison Boulter | 2 | 0 | 2 | 0.00 |
5 | Karsyn Osadczuk | 1 | 0 | 1 | 2.00 |
66 | Reese Murphy | 1 | 0 | 1 | 0.00 |
9 | Sophia Appelman | 0 | 1 | 1 | 0.00 |
12 | Quinn MacMillan | 0 | 1 | 1 | 0.00 |
74 | Halle Deuna | 0 | 1 | 1 | 0.00 |
81 | Giada Schlacht | 0 | 1 | 1 | 0.00 |
2 | Julie Fricker | 0 | 0 | 0 | 2.00 |
7 | Keira Marling | 0 | 0 | 0 | 0.00 |
8 | Lexi Raynard | 0 | 0 | 0 | 0.00 |
17 | Ella Barclay | 0 | 0 | 0 | 0.00 |
19 | Emma Fedyniak | 0 | 0 | 0 | 0.00 |
29 | Karina Wall | 0 | 0 | 0 | 0.00 |
37 | Jenna Shields | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Jenna Shields | 60:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
Angie Walker |
Stephanie Kegler |
Susan Yackabowski |
Tara Lund |
No Officials Entered |