Langley Leafs | 0 |
Jr. Ooks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Sun, Oct. 26, 2025 10:15 AM | Silent Ice Center - Hesco Arena | Langley Leafs | Jr. Ooks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Leafs | 0 | 0 | 0 | 0 |
| Jr. Ooks | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Leafs | 3 | 4 | 4 | 11 |
| Jr. Ooks | 15 | 12 | 6 | 33 |
| Power Plays | |
|---|---|
| Langley Leafs | -- |
| Jr. Ooks | -- |
| Period 1 |
|---|
| Jr. Ooks at 15:12 - #88 Haylin Banfield from #14 Payton Thompson |
| Jr. Ooks at 12:52 - #4 Ainsley Mitchell from #11 Willow Todd and #14 Payton Thompson |
| Period 2 |
| Jr. Ooks at 17:55 - #2 Margaux Coderre from #4 Ainsley Mitchell and #11 Willow Todd |
| Jr. Ooks at 16:12 (SH) - #6 Ella Kowalczyk from #43 Mason Mohr |
| Period 3 |
| Jr. Ooks at 18:47 - #43 Mason Mohr from #17 Laila Filewich and #7 Georgia Walton |
| Jr. Ooks at 17:37 (SH) - #43 Mason Mohr from #14 Payton Thompson |
| Jr. Ooks at 5:42 - #11 Willow Todd from #4 Ainsley Mitchell and #2 Margaux Coderre |
| Jr. Ooks at 1:23 - #41 Kate Zacharuk from #7 Georgia Walton and #6 Ella Kowalczyk |
| Period 1 |
|---|
| Langley Leafs at 15:28 - #9 Charlotte MacLennan for Trip Minor (2 pim) |
| Period 2 |
| Jr. Ooks at 17:24 - #2 Margaux Coderre for Body Contact Minor (2 pim) |
| Langley Leafs at 14:33 - #22 Emily Lord for Hooking Minor 7.2a(2 pim) |
| Jr. Ooks at 9:47 - #11 Willow Todd for Interference Minor (2 pim) |
| Langley Leafs at 2:39 - #1 Mykelti FieldServed by #22 Emily Lord for Trip Minor (2 pim) |
| Period 3 |
| Jr. Ooks at 19:23 - #41 Kate Zacharuk for Slash Minor (2 pim) |
| Langley Leafs at 15:43 - #1 Mykelti FieldServed by #63 Olive Kuntz for Interference Minor (2 pim) |
| Jr. Ooks at 13:13 - #11 Willow Todd for Body Contact Minor (2 pim) |
| Jr. Ooks at 12:54 - #7 Georgia Walton for Body Contact Minor (2 pim) |
| Langley Leafs at 10:09 - #9 Charlotte MacLennan for Body Contact Minor (2 pim) |
| Jr. Ooks at 9:22 - #11 Willow Todd for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mykelti Field | 0 | 0 | 0 | 4.00 |
| 2 | Maddie Zhang | 0 | 0 | 0 | 0.00 |
| 3 | Natalie Krafczyk | 0 | 0 | 0 | 0.00 |
| 4 | Camryn Guiel | 0 | 0 | 0 | 0.00 |
| 7 | Brayleigh Hernstedt | 0 | 0 | 0 | 0.00 |
| 8 | Naya Christensen | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte MacLennan | 0 | 0 | 0 | 4.00 |
| 10 | Ella-Jane Viveiros | 0 | 0 | 0 | 0.00 |
| 20 | Milana Carley | 0 | 0 | 0 | 0.00 |
| 22 | Emily Lord | 0 | 0 | 0 | 2.00 |
| 23 | Blakely Betts | 0 | 0 | 0 | 0.00 |
| 44 | Lennon Fraser | 0 | 0 | 0 | 0.00 |
| 45 | Evalina Leigh | 0 | 0 | 0 | 0.00 |
| 63 | Olive Kuntz | 0 | 0 | 0 | 0.00 |
| 86 | Mia Sandhu | 0 | 0 | 0 | 0.00 |
| 89 | Emma Liao | 0 | 0 | 0 | 0.00 |
| 95 | Alyna Vernon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mykelti Field | 60:00 | 8 | 36 | 28 | 0.78 |
| Name |
|---|
| Tyler Kuntz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Mason Mohr | 2 | 1 | 3 | 0.00 |
| 4 | Ainsley Mitchell | 1 | 2 | 3 | 0.00 |
| 11 | Willow Todd | 1 | 2 | 3 | 6.00 |
| 14 | Payton Thompson | 0 | 3 | 3 | 0.00 |
| 2 | Margaux Coderre | 1 | 1 | 2 | 2.00 |
| 6 | Ella Kowalczyk | 1 | 1 | 2 | 0.00 |
| 7 | Georgia Walton | 0 | 2 | 2 | 2.00 |
| 41 | Kate Zacharuk | 1 | 0 | 1 | 2.00 |
| 88 | Haylin Banfield | 1 | 0 | 1 | 0.00 |
| 17 | Laila Filewich | 0 | 1 | 1 | 0.00 |
| 1 | Ciara McGrath | 0 | 0 | 0 | 0.00 |
| 5 | Adelaide Saunders | 0 | 0 | 0 | 0.00 |
| 9 | Annika Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Avery McLachlan | 0 | 0 | 0 | 0.00 |
| 18 | Kennedy Mitchell | 0 | 0 | 0 | 0.00 |
| 19 | Ella Carleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ciara McGrath | 60:00 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| Adam Todd |
| Dan Anderson |
| Larissa Filewich |
| Mike Thompson |
| Nathan McLachlan |
| Riley Carleton |
| Shannon McLachlan |
| No Officials Entered |