Bow Valley Nationals | 9 |
Tri-City Express Hockey Club | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
142 | Sat, Sep. 20, 2025 8:45 AM | The Rinks at Summit Centre West Rink | Bow Valley Nationals | Tri-City Express Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 3 | 4 | 2 | 9 |
Tri-City Express Hockey Club | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 11 | 12 | 16 | 39 |
Tri-City Express Hockey Club | 5 | 9 | 7 | 21 |
Power Plays | |
---|---|
Bow Valley Nationals | -- |
Tri-City Express Hockey Club | -- |
Period 1 |
---|
Bow Valley Nationals at 17:43 - #12 Emersyn Fugel from #5 Lula Rego and #18 Chloe Drolet |
Bow Valley Nationals at 17:23 - #77 Kayla Kildaw from #5 Lula Rego |
Bow Valley Nationals at 8:57 - #13 Sawyer Gillings |
Tri-City Express Hockey Club at 4:13 - #47 Gabriella Montenegro from #16 Emilia Woodworth |
Period 2 |
Bow Valley Nationals at 9:52 - #14 Amelia Witwer from #55 Brooke L'Hirondelle |
Bow Valley Nationals at 9:41 - #77 Kayla Kildaw |
Bow Valley Nationals at 7:36 - #13 Sawyer Gillings from #91 Trista Ferguson |
Bow Valley Nationals at 4:06 - #43 Weston Christianson from #19 Kiana Yao |
Period 3 |
Bow Valley Nationals at 15:53 - #91 Trista Ferguson from #6 Komi Yam |
Bow Valley Nationals at 1:05 - #6 Komi Yam from #3 Ada Steinwand |
Period 1 |
---|
Bow Valley Nationals at 11:57 - #22 reese mckay for Head Contact Minor (2 pim) |
Bow Valley Nationals at 9:17 - #91 Trista Ferguson for Boarding (2 pim) |
Tri-City Express Hockey Club at 2:43 - #19 Jillian Bull for Cross Check Minor (2 pim) |
Bow Valley Nationals at 0:21 - #22 reese mckay for Cross Check Minor (2 pim) |
Period 2 |
Bow Valley Nationals at 15:24 - #77 Kayla Kildaw for Interference Minor (2 pim) |
Bow Valley Nationals at 15:07 - #19 Kiana Yao for Rough Minor (2 pim) |
Tri-City Express Hockey Club at 15:07 - #17 Julia Rukavina for Rough Minor (2 pim) |
Tri-City Express Hockey Club at 11:47 - #48 KAITLYN KIM for Trip Minor (2 pim) |
Period 3 |
Bow Valley Nationals at 17:16 - #14 Amelia Witwer for Rough Minor (2 pim) |
Tri-City Express Hockey Club at 17:16 - #8 Zoe Petty for Rough Minor (2 pim) |
Tri-City Express Hockey Club at 8:29 - #14 Ali Gray for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Sawyer Gillings | 2 | 0 | 2 | 0.00 |
77 | Kayla Kildaw | 2 | 0 | 2 | 2.00 |
6 | Komi Yam | 1 | 1 | 2 | 0.00 |
91 | Trista Ferguson | 1 | 1 | 2 | 2.00 |
5 | Lula Rego | 0 | 2 | 2 | 0.00 |
12 | Emersyn Fugel | 1 | 0 | 1 | 0.00 |
14 | Amelia Witwer | 1 | 0 | 1 | 2.00 |
43 | Weston Christianson | 1 | 0 | 1 | 0.00 |
3 | Ada Steinwand | 0 | 1 | 1 | 0.00 |
18 | Chloe Drolet | 0 | 1 | 1 | 0.00 |
19 | Kiana Yao | 0 | 1 | 1 | 2.00 |
55 | Brooke L'Hirondelle | 0 | 1 | 1 | 0.00 |
1 | Katerina Vanickova | 0 | 0 | 0 | 0.00 |
4 | Maren Zollinger | 0 | 0 | 0 | 0.00 |
22 | reese mckay | 0 | 0 | 0 | 4.00 |
44 | Alyx Streeter | 0 | 0 | 0 | 0.00 |
88 | Penny Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Katerina Vanickova | 60:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
Kelsey Materie |
Morris Lukowich |
Ryan Hilderman |
Ryan Mckay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Gabriella Montenegro | 1 | 0 | 1 | 0.00 |
16 | Emilia Woodworth | 0 | 1 | 1 | 0.00 |
4 | Anika Lacasse | 0 | 0 | 0 | 0.00 |
8 | Zoe Petty | 0 | 0 | 0 | 2.00 |
9 | Kaylee Levick | 0 | 0 | 0 | 0.00 |
10 | Olivia Aitken | 0 | 0 | 0 | 0.00 |
14 | Ali Gray | 0 | 0 | 0 | 2.00 |
17 | Julia Rukavina | 0 | 0 | 0 | 2.00 |
18 | Makena Schwenning | 0 | 0 | 0 | 0.00 |
19 | Jillian Bull | 0 | 0 | 0 | 2.00 |
22 | Brooklynn Geisser | 0 | 0 | 0 | 0.00 |
28 | Saylor Wampler | 0 | 0 | 0 | 0.00 |
35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
36 | Lily Dekkers | 0 | 0 | 0 | 0.00 |
48 | KAITLYN KIM | 0 | 0 | 0 | 2.00 |
58 | Alexis Erickson | 0 | 0 | 0 | 0.00 |
96 | Kamryn Perreault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
96 | Kamryn Perreault | 60:00 | 9 | 41 | 32 | 0.78 |
Name |
---|
Jade Ridgewell |
James Bissett |
No Officials Entered |