Tri-City Express Hockey Club | 2 |
Langley Leafs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
149 | Fri, Sep. 26, 2025 4:15 PM | The Rinks at Summit Centre West Rink | Tri-City Express Hockey Club | Langley Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tri-City Express Hockey Club | 1 | 1 | 0 | 2 |
Langley Leafs | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tri-City Express Hockey Club | 16 | 0 | 0 | 16 |
Langley Leafs | 8 | 0 | 0 | 8 |
Power Plays | |
---|---|
Tri-City Express Hockey Club | -- |
Langley Leafs | -- |
Period 1 |
---|
Tri-City Express Hockey Club at 15:50 - #18 Makena Schwenning from #16 Emilia Woodworth |
Langley Leafs at 14:23 - #17 Rachel Miller from #2 Tallulah Player and #9 Alina Dittus |
Period 2 |
Langley Leafs at 17:26 - #17 Rachel Miller from #19 Addison Desjarlais and #9 Alina Dittus |
Tri-City Express Hockey Club at 5:49 - #36 Lily Dekkers from #16 Emilia Woodworth and #48 KAITLYN KIM |
Langley Leafs at 3:27 - #5 Keyara Brown from #17 Rachel Miller and #92 Mikayla Giles |
Period 3 |
Langley Leafs at 6:39 - #18 Savanah Sanchez from #7 Chloe Driussi and #2 Tallulah Player |
Period 1 |
---|
Langley Leafs at 12:12 - #88 Katia Sakhrani for Hooking Minor 7.2a(2 pim) |
Langley Leafs at 10:46 - #2 Tallulah Player for Rough Minor (2 pim) |
Tri-City Express Hockey Club at 0:15 - #18 Makena Schwenning for Holding Minor (2 pim) |
Langley Leafs at 0:15 - Bench Penalty for Rough Minor (2 pim) |
Period 2 |
Tri-City Express Hockey Club at 18:54 - #16 Emilia Woodworth for Boarding (2 pim) |
Tri-City Express Hockey Club at 2:24 - #28 Saylor Wampler for Boarding (2 pim) |
Period 3 |
Langley Leafs at 19:09 - #77 Makena Hoolsema for High Stick Minor (2 pim) |
Tri-City Express Hockey Club at 4:59 - #47 Gabriella Montenegro for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emilia Woodworth | 0 | 2 | 2 | 2.00 |
18 | Makena Schwenning | 1 | 0 | 1 | 2.00 |
36 | Lily Dekkers | 1 | 0 | 1 | 0.00 |
48 | KAITLYN KIM | 0 | 1 | 1 | 0.00 |
4 | Anika Lacasse | 0 | 0 | 0 | 0.00 |
8 | Zoe Petty | 0 | 0 | 0 | 0.00 |
9 | Jillian Bull | 0 | 0 | 0 | 0.00 |
10 | Olivia Aitken | 0 | 0 | 0 | 0.00 |
14 | Ali Gray | 0 | 0 | 0 | 0.00 |
22 | Brooklynn Geisser | 0 | 0 | 0 | 0.00 |
28 | Saylor Wampler | 0 | 0 | 0 | 2.00 |
35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
47 | Gabriella Montenegro | 0 | 0 | 0 | 2.00 |
58 | Alexis Erickson | 0 | 0 | 0 | 0.00 |
96 | Kamryn Perreault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
96 | Kamryn Perreault | 60:00 | 4 | 36 | 32 | 0.89 |
Name |
---|
Jade Ridgewell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rachel Miller | 2 | 1 | 3 | 0.00 |
2 | Tallulah Player | 0 | 2 | 2 | 2.00 |
9 | Alina Dittus | 0 | 2 | 2 | 0.00 |
5 | Keyara Brown | 1 | 0 | 1 | 0.00 |
18 | Savanah Sanchez | 1 | 0 | 1 | 0.00 |
7 | Chloe Driussi | 0 | 1 | 1 | 0.00 |
19 | Addison Desjarlais | 0 | 1 | 1 | 0.00 |
92 | Mikayla Giles | 0 | 1 | 1 | 0.00 |
1 | Chloe Ramos | 0 | 0 | 0 | 0.00 |
3 | Lily Stuart | 0 | 0 | 0 | 0.00 |
6 | Megan Aleong | 0 | 0 | 0 | 0.00 |
8 | Pritam Gill | 0 | 0 | 0 | 0.00 |
15 | Alivia Paulson | 0 | 0 | 0 | 0.00 |
35 | Bella Gavigan | 0 | 0 | 0 | 0.00 |
44 | Molly Melanson-Begin | 0 | 0 | 0 | 0.00 |
77 | Makena Hoolsema | 0 | 0 | 0 | 2.00 |
88 | Katia Sakhrani | 0 | 0 | 0 | 2.00 |
91 | Lyriq Nerling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Bella Gavigan | 60:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
Curtis Fraser |
Sean Corscadden |
No Officials Entered |