Jr. Rustlers | 2 |
Tri-City Express Hockey Club | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
167 | Sat, Oct. 11, 2025 12:45 PM | Aberdeen Recreation Complex | Jr. Rustlers | Tri-City Express Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 0 | 2 | 0 | 2 |
Tri-City Express Hockey Club | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 14 | 9 | 8 | 31 |
Tri-City Express Hockey Club | 5 | 6 | 10 | 21 |
Power Plays | |
---|---|
Jr. Rustlers | 0 for 3 (0.00%) |
Tri-City Express Hockey Club | 0 for 6 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Jr. Rustlers at 15:03 - #15 MaKenna Malm from #8 Gracie Lee Currier and #21 Alivia Motley |
Tri-City Express Hockey Club at 7:18 - #18 Makena Schwenning |
Jr. Rustlers at 5:39 - #7 Emma Galletly from #11 Surai Thomson |
Period 3 |
Tri-City Express Hockey Club at 11:21 - #17 Julia Rukavina from #36 Lily Dekkers |
Tri-City Express Hockey Club at 5:06 (PS) - #16 Emilia Woodworth |
Period 1 |
---|
Jr. Rustlers at 17:55 - #15 MaKenna Malm for Body Contact Minor (2 pim) |
Tri-City Express Hockey Club at 5:31 - #27 Saylor Wampler for Hooking Minor 7.2a(2 pim) |
Period 2 |
Jr. Rustlers at 17:13 - #15 MaKenna Malm for Interference Minor (2 pim) |
Tri-City Express Hockey Club at 9:00 - #22 Brooklynn Geisser for Rough Minor (2 pim) |
Jr. Rustlers at 7:49 - #15 MaKenna Malm for Check Behind Minor (2 pim) |
Jr. Rustlers at 0:07 - #77 Bria Sayer for Hooking Minor 7.2a(2 pim) |
Period 3 |
Jr. Rustlers at 16:09 - #55 Taylor Green for Check Behind Minor (2 pim) |
Tri-City Express Hockey Club at 15:17 - #8 Zoe Petty for Hooking Minor 7.2a(2 pim) |
Jr. Rustlers at 14:15 - #11 Surai Thomson for Hooking Minor 7.2a(2 pim) |
Tri-City Express Hockey Club at 7:56 - #4 Anika Lacasse for Trip Minor (2 pim) |
Jr. Rustlers at 5:06 - #77 Bria Sayer for Penalty Shot (0 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Emma Galletly | 1 | 0 | 1 | 0.00 |
15 | MaKenna Malm | 1 | 0 | 1 | 6.00 |
8 | Gracie Lee Currier | 0 | 1 | 1 | 0.00 |
11 | Surai Thomson | 0 | 1 | 1 | 2.00 |
21 | Alivia Motley | 0 | 1 | 1 | 0.00 |
2 | Brynn Chisan | 0 | 0 | 0 | 0.00 |
4 | Brittyn Zentner | 0 | 0 | 0 | 0.00 |
14 | Danica Boger | 0 | 0 | 0 | 0.00 |
16 | Taylor Elines | 0 | 0 | 0 | 0.00 |
18 | Ella Younger | 0 | 0 | 0 | 0.00 |
31 | Sammy Cardinal | 0 | 0 | 0 | 0.00 |
55 | Taylor Green | 0 | 0 | 0 | 2.00 |
77 | Bria Sayer | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sammy Cardinal | 58:40 | 3 | 21 | 18 | 0.86 |
Name |
---|
Graham Galletly |
Mitch Finkbiner |
Sharla Ducherer |
Sherry Galletly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emilia Woodworth | 1 | 0 | 1 | 0.00 |
17 | Julia Rukavina | 1 | 0 | 1 | 0.00 |
18 | Makena Schwenning | 1 | 0 | 1 | 0.00 |
36 | Lily Dekkers | 0 | 1 | 1 | 0.00 |
4 | Anika Lacasse | 0 | 0 | 0 | 2.00 |
8 | Zoe Petty | 0 | 0 | 0 | 2.00 |
9 | Kaylee Levick | 0 | 0 | 0 | 0.00 |
10 | Natalie Evans | 0 | 0 | 0 | 0.00 |
14 | Ali Gray | 0 | 0 | 0 | 0.00 |
19 | Jillian Bull | 0 | 0 | 0 | 0.00 |
22 | Brooklynn Geisser | 0 | 0 | 0 | 2.00 |
27 | Saylor Wampler | 0 | 0 | 0 | 2.00 |
28 | Taylee Mason | 0 | 0 | 0 | 0.00 |
35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
48 | KAITLYN KIM | 0 | 0 | 0 | 0.00 |
58 | Alexis Erickson | 0 | 0 | 0 | 0.00 |
96 | Kamryn Perreault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Bailey Hubbs | 60:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
Jade Ridgewell |
James Bissett |
No Officials Entered |